The first ten million integers

The first ten million integers is a comprehensive reference work documenting, with exacting precision, the integers from 1 through 10,000,000. This work is presented across twenty meticulously organized volumes.

The purpose of this work is both simple and profound. While numbers have historically been considered a shared cultural resource, passed between individuals without regard for authorship, this project challenges that assumption. By undertaking the laborious and deeply personal task of enumerating these integers into a fixed, authoritative form, I assert a formal intellectual relationship to them. In doing so, I invite readers to reconsider the nature of numerical ownership, originality, and the often-overlooked creative labor inherent in counting numbers.

Each integer has been carefully curated and presented in ascending order by the author, preserving the traditional linear progression that has defined numerical scholarship for centuries. No embellishments, commentary, or distractions have been added. This editorial restraint reflects my complete commitment to the purity of this form. I allow the integers to speak for themselves. Readers are encouraged to engage with the volumes at their own pace. They may seek to consult specific integers for reference purposes, or they make undertake a more immersive, cover-to-cover exploration of ℕ.

  1. Volume 1 (10.7MB), covering 1 through 500,000
    I highly recommend this first volume for first-time readers of The first ten million integers!
  2. Volume 2 (11.3MB), covering 500,001 through 1,000,000
  3. Volume 3 (13.9MB), covering 1,000,001 through 1,500,000
  4. Volume 4 (14.5MB), covering 1,500,001 through 2,000,000
  5. Volume 5 (14.0MB), covering 2,000,001 through 2,500,000
  6. Volume 6 (14.7MB), covering 2,500,001 through 3,000,000
  7. Volume 7 (14.1MB), covering 3,000,001 through 3,500,000
  8. Volume 8 (14.8 MB), covering 3,500,001 through 4,000,000
  9. Volume 9 (14.0 MB), covering 4,000,001 through 4,500,000
  10. Volume 10 (14.7 MB), covering 4,500,001 through 5,000,000
  11. Volume 11 (14.0 MB), covering 5,000,001 through 5,500,000
  12. Volume 12 (14.7 MB), covering 5,500,000 through 6,000,000
  13. Volume 13 (13.7 MB), covering 6,000,001 through 6,500,000
  14. Volume 14 (14.4 MB), covering 6,500,001 through 7,000,000
  15. Volume 15 (14.3 MB), covering 7,000,001 through 7,500,000
  16. Volume 16 (14.9 MB), covering 7,500,001 through 8,000,000
  17. Volume 17 (14.1 MB), covering 8,000,001 through 8,500,000
  18. Volume 18 (14.8 MB), covering 8,500,001 through 9,000,000
  19. Volume 19 (14.0 MB), covering 9,000,001 through 9,500,000
  20. Volume 20 (14.7 MB), covering 9,500,001 through 10,000,000

© David Mathu 2026. All rights reserved.